Source: ICICI Prudential
Source: ICICI Prudential
Period | Scheme (SIP) | Nifty 50 (SIP) | Scheme (lumpsum) | Nifty 50 (lumpsum) |
---|---|---|---|---|
1 year | 4.36% | 4.25% | 7.69% | 7.82% |
3 years | 12.29% | 12.41% | 12.41% | 12.54% |
5 years | 11.03% | 11.14% | 13.21% | 13.37% |
7 years | NA | 12.36% | NA | 13.69% |
10 years | NA | 12.03% | NA | 16.10% |
Since inception | 11.68% | 11.80% | 13.31% | 13.47% |
Source: ICICI Prudential
Parameter | Mutual Fund (MF) | Exchange-Traded Fund (ETF) |
---|---|---|
Definition | An MF is a professionally managed investment tool which involves the collection of resources from multiple investors. | An ETF is an investment scheme that tracks a specific index. ETFs are listed and traded on a stock exchange. |
Disclosure of holdings | MFs are required to disclose their asset holdings on a quarterly basis. | For ETFs, the disclosure of holdings is done on a daily basis. This ensures greater transparency. |
Fractional shares | MF investors can buy fractional shares-that is, less than one share of a stock, such as half a share or a third of a share. | Fractional shares are not available to ETF investors. |
Share price | MF units are traded only once at the end of the trading day. That is why MF values do not keep shifting. | The prices of ETF shares fluctuate throughout the day as the shares are traded on the stock exchange. |
Transaction price | In MFs, fund units are traded at the Net Asset Value (NAV), which is calculated when the trading day ends. | In ETFs, the funds are traded on the quoted market price, similar to the trade in stocks. |
Transaction process | To buy or sell MF units, the investor has to place a request with the fund house. | ETFs can be freely traded within market hours at the investor's convenience. |
Taxation | 15% short-term capital gains (STCG) tax applies to equity MFs held for less than a year. Long-term capital gains tax (LTCG) of 10% applies to returns of more than Rs 1 lakh on equity MFs. LTCG under Rs 1 lakh are tax-free. | ETF returns enjoy the LTCG tax benefit only if held for more than three years. Otherwise, the STCG tax applies. |
Trading account | You don't need a trading account to invest in MFs. | You need a trading account to start investing in ETFs. |
Management | MFs need active managers for assets to perform. | ETFs don't need active managers. The management here is passive since the ETF needs to match a specific index |
Fees and commissions | Fund management fees may be high as MFs require the fund manager to take active decisions. However, no commissions are charged for buying and selling MF units. | Fees tend to be lower as an ETF tracks a specified index and does not need active management. But, like with stocks, investors may need to pay commissions when trading ETF units. |
Lock-in period | Some MFs like the Equity-Linked Savings Scheme (ELSS) come with a three-year lock-in period. | There is no minimum holding period for ETFs. |
Source: ICICI Prudential
Thank you for getting in touch!
We have receieved your request and one of our representative will get in touch with you soon. Have a great day!
Products and services available only for
Non Resident Indian (NRI) / Overseas Citizen of India (OCI)
Note: Please note that by submitting the above mentioned details, you are authorising Lakshit Financial to call you and send promotional communication even though you may be registered under DNC.
*The above process does not apply to US/Canada clients.
Lakshit Financial is Authorized Person of Kotak Securities Limited in cash segments of BSE & NSE and NSE F&O segments with NSE. Lakshit Financial registration number: BSE CASH AP0106730124228 | NSE CASH AP029177621 | NSE F&O AP029177621. Lakshit Financial Registered Office: ASM 7, Ashwin Sector, Mumbai Agra Highway, CIDCO, Nasik 422009, Maharashtra, India. Kotak Securities Limited. Registered Office: 27 BKC, C 27, G Block, Bandra Kurla Complex, Bandra (E), Mumbai 400051. CIN: U99999MH1994PLC134051. Correspondence Address: Infinity IT Park, Bldg. No 21, Opp. Film City Road, A K Vaidya Marg, Malad (East), Mumbai 400097. SEBI Registration No. INZ000200137 (Member of NSE, BSE, MSE, MCX & NCDEX). Member Id: NSE-08081; BSE-673; MSE-1024; MCX-56285; NCDEX-1262. AMFI ARN 0164, PMS INP000000258 and Research Analyst INH000000586. NSDL/CDSL: IN-DP-NSDL-23-97.
Disclaimer: Investment in securities market are subject to market risks, read all the related documents carefully before investing. Please refer the Risk Disclosure Document issued by SEBI and go through the Rights and Obligations and Do's and Dont's issued by Stock Exchanges and Depositories before trading on the Stock Exchanges.
Charges for Other Services | Disclaimer | Privacy & Security | BSE | NSE | SEBI | SCORES | Anti Money Laundering Measures | Important Policies | Dos & Donts | Advisory for investors